Micro Broca Metal Duro
Micro Broca Metal Duro
Especificações Técnicas
D | DS | L1 | L2 |
---|---|---|---|
0.3 | 3.175 | 6.5 | 38.1 |
0.35 | 3.175 | 6.5 | 38.1 |
0.40 | 3.175 | 6.5 | 38.1 |
0.45 | 3.175 | 7 | 38.1 |
0.50 | 3.175 | 7 | 38.1 |
0.55 | 3.175 | 7 | 38.1 |
0.6 | 3.175 | 8 | 38.1 |
0.65 | 3.175 | 8 | 38.1 |
0.7 | 3.175 | 8 | 38.1 |
0.75 | 3.175 | 8 | 38.1 |
0.8 | 3.175 | 10 | 38.1 |
0.85 | 3.175 | 10 | 38.1 |
0.9 | 3.175 | 10 | 38.1 |
0.95 | 3.175 | 10 | 38.1 |
1 | 3.175 | 10 | 38.1 |
1.05 | 3.175 | 10 | 38.1 |
1.1 | 3.175 | 10 | 38.1 |
1.15 | 3.175 | 10 | 38.1 |
1.2 | 3.175 | 10 | 38.1 |
1.25 | 3.175 | 10 | 38.1 |
1.3 | 3.175 | 10 | 38.1 |
1.35 | 3.175 | 10 | 38.1 |
1.4 | 3.175 | 10 | 38.1 |
1.45 | 3.175 | 10 | 38.1 |
1.5 | 3.175 | 10 | 38.1 |
1.55 | 3.175 | 10 | 38.1 |
1.6 | 3.175 | 10 | 38.1 |
1.65 | 3.175 | 10 | 38.1 |
1.7 | 3.175 | 10 | 38.1 |
1.75 | 3.175 | 10 | 38.1 |
1.8 | 3.175 | 10 | 38.1 |
1.85 | 3.175 | 10 | 38.1 |
1.9 | 3.175 | 10 | 38.1 |
1.95 | 3.175 | 10 | 38.1 |
2 | 3.175 | 10 | 38.1 |
2.05 | 3.175 | 10 | 38.1 |
2.1 | 3.175 | 10 | 38.1 |
2.15 | 3.175 | 10 | 38.1 |
2.2 | 3.175 | 10 | 38.1 |
2.25 | 3.175 | 10 | 38.1 |
2.3 | 3.175 | 10 | 38.1 |
2.35 | 3.175 | 10 | 38.1 |
2.4 | 3.175 | 10 | 38.1 |
2.5 | 3.175 | 10 | 38.1 |
2.55 | 3.175 | 10 | 38.1 |
2.6 | 3.175 | 10 | 38.1 |
2.65 | 3.175 | 10 | 38.1 |
2.7 | 3.175 | 10 | 38.1 |
2.75 | 3.175 | 10 | 38.1 |
2.8 | 3.175 | 10 | 38.1 |
2.85 | 3.175 | 10 | 38.1 |
2.9 | 3.175 | 10 | 38.1 |
3 | 3.175 | 10 | 38.1 |
3.05 | 3.175 | 10 | 38.1 |
3.1 | 3.175 | 10 | 38.1 |
3.15 | 3.175 | 10 | 38.1 |
3.16 | 3.175 | 10 | 38.1 |
3.165 | 3.175 | 10 | 38.1 |
3.17 | 3.175 | 10 | 38.1 |
3.175 | 3.175 | 10 | 38.1 |
Trabalhamos com as principais marcas do mercado!
A Maxitech é a escolha certa para quem busca qualidade, eficiência e economia em ferramentas de corte.