Porta Fresa Facear (BT)
Porta Fresa
Facear (BT)
Especificações Técnicas
Cone | Modelo | D | L1 | L2 | D2 | Refrigeração | Balanceamento |
---|---|---|---|---|---|---|---|
BT 30 | BT30 - 16 - 45 | 16 | 45 | 17 | 38 | A | G6.3 - 12.000RPM |
BT 30 | BT30 - 22 - 45 | 22 | 45 | 19 | 48 | A | G6.3 - 12.000RPM |
BT 30 | BT30 - 27 - 45 | 27 | 45 | 21 | 58 | A | G6.3 - 12.000RPM |
BT 30 | BT30 - 32 - 45 | 32 | 45 | 24 | 63 | A | G6.3 - 12.000RPM |
BT 40 | BT40 - 16 - 45 | 16 | 45 | 17 | 38 | A | G6.3 - 12.000RPM |
BT 40 | BT40 - 16 - 55 | 16 | 55 | 17 | 38 | AD/B | G6.3 - 12.000RPM |
BT 40 | BT40 - 16 - 100 | 16 | 100 | 17 | 38 | A | G6.3 - 12.000RPM |
BT 40 | BT40 - 16 - 100 | 16 | 100 | 17 | 38 | AD/B | G6.3 - 12.000RPM |
BT 40 | BT40 - 16 - 160 | 16 | 160 | 17 | 38 | A | G6.3 - 12.000RPM |
BT 40 | BT40 - 16 - 160 | 16 | 160 | 17 | 38 | AD/B | G6.3 - 12.000RPM |
BT 40 | BT40 - 16 - 200 | 16 | 200 | 17 | 38 | A | G6.3 - 8.000RPM |
BT 40 | BT40 - 16 - 200 | 16 | 200 | 17 | 38 | AD/B | G6.3 - 12.000RPM |
BT 40 | BT40 - 16 - 280 | 16 | 280 | 17 | 38 | AD/B | G6.3 - 12.000RPM |
BT 40 | BT40 - 16 - 300 | 16 | 300 | 17 | 38 | A | G6.3 - 8.000RPM |
BT 40 | BT40 - 22 - 45 | 22 | 45 | 19 | 48 | A | G6.3 - 12.000RPM |
BT 40 | BT40 - 22 - 55 | 22 | 55 | 19 | 48 | AD/B | G6.3 - 12.000RPM |
BT 40 | BT40 - 22 - 100 | 22 | 100 | 19 | 48 | A | G6.3 - 12.000RPM |
BT 40 | BT40 - 22 - 100 | 22 | 100 | 19 | 48 | AD/B | G6.3 - 12.000RPM |
BT 40 | BT40 - 22 - 160 | 22 | 160 | 19 | 48 | A | G6.3 - 12.000RPM |
BT 40 | BT40 - 22 - 160 | 22 | 160 | 19 | 48 | AD/B | G6.3 - 12.000RPM |
BT 40 | BT40 - 22 - 200 | 22 | 200 | 19 | 48 | A | G6.3 - 8.000RPM |
BT 40 | BT40 - 22 - 200 | 22 | 200 | 19 | 48 | AD/B | G6.3 - 12.000RPM |
BT 40 | BT40 - 22 - 300 | 22 | 300 | 19 | 48 | AD/B | G6.3 - 12.000RPM |
BT 40 | BT40 - 22 - 300 | 22 | 300 | 19 | 48 | A | G6.3 - 8.000RPM |
BT 40 | BT40 - 27 - 45 | 27 | 45 | 21 | 58 | A | G6.3 - 12.000RPM |
BT 40 | BT40 - 27 - 55 | 27 | 55 | 21 | 58 | AD/B | G6.3 - 12.000RPM |
BT 40 | BT40 - 27 - 100 | 27 | 100 | 21 | 58 | A | G6.3 - 12.000RPM |
BT 40 | BT40 - 27 - 100 | 27 | 100 | 21 | 58 | AD/B | G6.3 - 12.000RPM |
BT 40 | BT40 - 27 - 160 | 27 | 160 | 21 | 58 | A | G6.3 - 12.000RPM |
BT 40 | BT40 - 27 - 160 | 27 | 160 | 21 | 58 | AD/B | G6.3 - 12.000RPM |
BT 40 | BT40 - 27 - 200 | 27 | 200 | 21 | 58 | A | G6.3 - 8.000RPM |
BT 40 | BT40 - 27 - 200 | 27 | 200 | 21 | 58 | AD/B | G6.3 - 12.000RPM |
BT 40 | BT40 - 27 - 300 | 27 | 300 | 21 | 58 | AD/B | G6.3 - 12.000RPM |
BT 40 | BT40 - 27 - 300 | 27 | 300 | 21 | 58 | A | G6.3 - 8.000RPM |
BT 40 | BT40 - 32 - 50 | 32 | 50 | 24 | 78 | A | G6.3 - 12.000RPM |
BT 40 | BT40 - 32 - 60 | 32 | 60 | 24 | 78 | AD/B | G6.3 - 12.000RPM |
BT 40 | BT40 - 32 - 100 | 32 | 100 | 24 | 78 | A | G6.3 - 12.000RPM |
BT 40 | BT40 - 32 - 100 | 32 | 100 | 24 | 78 | AD/B | G6.3 - 12.000RPM |
BT 40 | BT40 - 32 - 160 | 32 | 160 | 24 | 78 | AD/B | G6.3 - 12.000RPM |
BT 40 | BT40 - 40 - 55 | 40 | 55 | 27 | 88 | A | G6.3 - 12.000RPM |
BT 40 | BT40 - 40 - 60 | 40 | 60 | 27 | 88 | AD/B | G6.3 - 12.000RPM |
BT 40 | BT40 - 40 - 100 | 40 | 100 | 27 | 88 | A | G6.3 - 12.000RPM |
BT 40 | BT40 - 40 - 100 | 40 | 100 | 27 | 88 | AD/B | G6.3 - 12.000RPM |
BT 40 | BT40 - 40 - 160 | 40 | 160 | 27 | 88 | AD/B | G6.3 - 12.000RPM |
BT 50 | BT50 - 16 - 100 | 16 | 100 | 17 | 38 | AD/B | G6.3 - 12.000RPM |
BT 50 | BT50 - 16 - 160 | 16 | 160 | 17 | 38 | AD/B | G6.3 - 12.000RPM |
BT 50 | BT50 - 16 - 200 | 16 | 200 | 17 | 38 | AD/B | G6.3 - 12.000RPM |
BT 50 | BT50 - 16 - 250 | 16 | 250 | 17 | 38 | A | G6.3 - 8.000RPM |
BT 50 | BT50 - 16 - 300 | 16 | 300 | 17 | 38 | A | G6.3 - 8.000RPM |
BT 50 | BT50 - 22 - 60 | 22 | 60 | 19 | 48 | AD/B | G6.3 - 12.000RPM |
BT 50 | BT50 - 22 - 100 | 22 | 100 | 19 | 48 | AD/B | G6.3 - 12.000RPM |
BT 50 | BT50 - 22 - 160 | 22 | 160 | 19 | 48 | AD/B | G6.3 - 12.000RPM |
BT 50 | BT50 - 22 - 200 | 22 | 200 | 19 | 48 | AD/B | G6.3 - 12.000RPM |
BT 50 | BT50 - 22 - 250 | 22 | 250 | 19 | 48 | A | G6.3 - 8.000RPM |
BT 50 | BT50 - 22 - 300 | 22 | 300 | 19 | 48 | A | G6.3 - 8.000RPM |
BT 50 | BT50 - 27 - 60 | 27 | 60 | 21 | 58 | AD/B | G6.3 - 12.000RPM |
BT 50 | BT50 - 27 - 100 | 27 | 100 | 21 | 58 | AD/B | G6.3 - 12.000RPM |
BT 50 | BT50 - 27 - 160 | 27 | 160 | 21 | 58 | AD/B | G6.3 - 12.000RPM |
BT 50 | BT50 - 27 - 200 | 27 | 200 | 21 | 58 | AD/B | G6.3 - 12.000RPM |
BT 50 | BT50 - 27 - 250 | 27 | 250 | 21 | 58 | A | G6.3 - 8.000RPM |
BT 50 | BT50 - 27 - 300 | 27 | 300 | 21 | 58 | A | G6.3 - 8.000RPM |
BT 50 | BT50 - 32 - 60 | 32 | 60 | 24 | 78 | AD/B | G6.3 - 12.000RPM |
BT 50 | BT50 - 32 - 100 | 32 | 100 | 24 | 78 | AD/B | G6.3 - 12.000RPM |
BT 50 | BT50 - 32 - 160 | 32 | 160 | 24 | 78 | AD/B | G6.3 - 12.000RPM |
BT 50 | BT50 - 32 - 200 | 32 | 200 | 24 | 78 | AD/B | G6.3 - 12.000RPM |
BT 50 | BT50 - 32 - 250 | 32 | 250 | 24 | 78 | A | G6.3 - 8.000RPM |
BT 50 | BT50 - 32 - 300 | 32 | 300 | 24 | 78 | A | G6.3 - 8.000RPM |
BT 50 | BT50 - 40 - 60 | 40 | 60 | 27 | 88 | AD/B | G6.3 - 12.000RPM |
BT 50 | BT50 - 40 - 100 | 40 | 100 | 27 | 88 | AD/B | G6.3 - 12.000RPM |
BT 50 | BT50 - 40 - 160 | 40 | 160 | 27 | 88 | AD/B | G6.3 - 12.000RPM |
BT 50 | BT50 - 60 - 75 | 60 | 75 | 30 | 130 | AD/B | G6.3 - 12.000RPM |
BT 50 | BT50 - 60 - 100 | 60 | 100 | 30 | 130 | AD/B | G6.3 - 12.000RPM |
Trabalhamos com as principais marcas do mercado!
A Maxitech é a escolha certa para quem busca qualidade, eficiência e economia em ferramentas de corte.